| Circulating supply at launch | Zero |
| Circulating supply 30 days after staking rewards start (estimated) | 20 million FLOW |
| Circulating supply at month 6 (estimated) | 30 million FLOW |
| Circulating supply at month 13 (estimated) | 300 million FLOW |
| Fully diluted supply at genesis | 1.25B FLOW |
| Minimum stake to operate each node type |
Collector Nodes: 250,000 FLOW
Consensus Nodes: 500,000 FLOW Execution Nodes: 1,250,000 FLOW Verification Nodes:135,000 FLOW |
| Total annual rewards | 3.75% of fully diluted market cap |
|
|
Ownership Stake
|
Vesting Schedule
|
|---|---|---|
| Ecosystem Reserve | 29% of genesis block | TBD at time of distribution and the nature of the usage (e.g., grants / bounties, contribution to a collateral pool, etc.). Currently tokens distributed through the reserve are contemplated to have 12 month lock ups or serve as collateral, never directly entering circulation. |
| Dapper Labs | 20% | Monthly vesting over 5 years, acceleration with network decentralization milestones. |
| Team | 18% | After grant - 3 year vesting, one year cliff. About half of this allocation is granted, the remaining half is held in reserve for future contributions to the protocol. |
| Pre-Launch Backers | 20% | One year cliff, monthly vest over 12 months thereafter |
| Future Sales | Up to 13% remaining | Community Sale subject to same terms as Pre-Launch Backers, Dutch Auction vests 100% after 12 months. Both can be staked or delegated and earn freely transferable rewards for participation. |
|
Community Guaranteed Price
|
|
| Asset | Token Purchase Agreement - FLOW Tokens |
| Sale Period | Sep 22, 2020 at 4 pm UTC - Oct 2, 2020 at 11:59 pm UTC |
| Price | $0.1 (same price as VC participation) at $125mm genesis block valuation |
| Max purchase limit | $1,000 |
| Terms | 50% of tokens become freely transferable after a one year cliff, the remaining 50% vest on a monthly basis over the following year (same as prelaunch VCs) |
| Max Supply | Max 10% |
| Eligible Participants | Non-US persons only |
|
Auction
|
|
| Asset | Token Purchase Agreement - FLOW Tokens |
| Auction Type | Dutch Auction |
| Key Auction Dates |
Deposits & bidding open: Sep 23, 2020
Auction live: Oct 6, 2020 at Noon UTC
|
| Starting Bid | $1 |
| Reserve Price | $0.10 |
| Minimum Bid | $50 |
| Terms | 1 year lock-up, after which fully unlocked |
| Supply Available in auction | Min 2% - Max 6% |